![]() |
||||||||
|
|
Vacant Properties Summary for PATANCHERU Zone Property Wise |
---|
Sl.No | IP Name | No. of Plots | No. of Sheds | Area(Sqm) | Land Rate in Rupees per Sqm | Remarks | Purpose of Industrial Park |
1 | EPIP_PASHAMYLARAM | 4 | 0 | 2580 | 6812 | Valid from:10-10-2020 to 31-03-2021 | General |
2 | EPIP_PASHAMYLARAM_CUBES | 5 | 0 | 11000 | 12 | Valid from:11-02-2021 to 31-03-2021 | |
3 | IDA_INDRAKARAN | 4 | 0 | 56243 | 2287 | Valid from:10-10-2020 to 31-03-2021 | Relocation of Textile Industries |
4 | IP BUCHINELLY EDIBLE OIL | 22 | 0 | 273021 | 1700 | Valid from:10-10-2020 to 31-03-2021 | Reserved for Relocation of Oil Industries Only |
5 | IP BUCHINELLY M AND M | 20 | 0 | 109365 | 1700 | Valid from:10-10-2020 to 31-03-2021 | Reserved for Mahindra and Mahindra Ancillary Units |
6 | IP Medical Devices Park | 13 | 0 | 161523 | 4500 | Valid from:10-10-2020 to 31-03-2021 | Medical Device Units |
7 | IP Sultanpur FICCI-FLO | 1 | 0 | 4209 | 1112 | Valid from:01-04-2020 to 30-09-2020 | Reserved for FICCI Ladies Organization |
8 | IP Sultanpur_General Park | 1 | 0 | 6152 | 4500 | Valid from:10-10-2020 to 31-03-2021 | General |
9 | IP_YELUMALA | 1 | 0 | 17752 | 4460 | Valid from:10-10-2020 to 31-03-2021 | Cargo Type |
10 | LED Park-Shivanagar | 50 | 0 | 187063 | 2150 | Valid from:10-10-2020 to 31-03-2021 | LED Industries |
11 | TEXTILE PARK, PASHAMYLARAM | 20 | 0 | 31131 | 0 | Price yet to be fixed | Reserved for Textiles |
12 | TSIIC_PASHAMYLARAM_PH3_EXTN | 1 | 0 | 931 | 6812 | Valid from:10-10-2020 to 31-03-2021 | General |
13 | TSIIC_PASHAMYLARAM_PH3_IDA | 1 | 0 | 27520 | 6812 | Valid from:10-10-2020 to 31-03-2021 | General |
143 | 0 | 888490 |
![]() |
|
||
|