![]() |
||||||||
|
|
||||
|
IP SIDDIPET_MANDAPALLY - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Updation Date | Remarks |
1 | sdm | 1 | PLOT | 17403 | 16-DEC-19 | |
2 | sdm | 10 | PLOT | 11939 | 16-DEC-19 | |
3 | sdm | 11 | PLOT | 6071 | 16-DEC-19 | |
4 | sdm | 12 | PLOT | 4452 | 16-DEC-19 | |
5 | sdm | 14 | PLOT | 5666 | 16-DEC-19 | |
6 | sdm | 15 | PLOT | 14610 | 16-DEC-19 | |
7 | sdm | 16 | PLOT | 14813 | 16-DEC-19 | |
8 | sdm | 17 | PLOT | 8054 | 16-DEC-19 | |
9 | sdm | 18 | PLOT | 12587 | 16-DEC-19 | |
10 | sdm | 21 | PLOT | 5262 | 16-DEC-19 | |
11 | sdm | 22 | PLOT | 10806 | 16-DEC-19 | |
12 | sdm | 23 | PLOT | 16876 | 16-DEC-19 | |
13 | sdm | 24 | PLOT | 16188 | 16-DEC-19 | |
14 | sdm | 25 | PLOT | 16876 | 16-DEC-19 | |
15 | sdm | 26 | PLOT | 9470 | 16-DEC-19 | |
16 | sdm | 27 | PLOT | 16876 | 16-DEC-19 | |
17 | sdm | 28 | PLOT | 4574 | 16-DEC-19 | |
18 | sdm | 29 | PLOT | 4047 | 16-DEC-19 | |
19 | sdm | 30 | PLOT | 4047 | 16-DEC-19 | |
20 | sdm | 32 | PLOT | 4047 | 16-DEC-19 | |
21 | sdm | 35 | PLOT | 20114 | 16-DEC-19 | |
22 | sdm | 36 | PLOT | 16350 | 16-DEC-19 | |
23 | sdm | 37 | PLOT | 13356 | 16-DEC-19 | |
24 | sdm | 38 | PLOT | 14408 | 16-DEC-19 | |
25 | sdm | 39 | PLOT | 5788 | 16-DEC-19 | |
26 | sdm | 4 | PLOT | 17605 | 16-DEC-19 | |
27 | sdm | 5 | PLOT | 8094 | 16-DEC-19 | |
28 | sdm | 6 | PLOT | 14610 | 16-DEC-19 | |
29 | sdm | 7 | PLOT | 14610 | 16-DEC-19 | |
30 | sdm | 8 | PLOT | 7042 | 16-DEC-19 | |
31 | sdm | 9 | PLOT | 19709 | 16-DEC-19 | |
356350 |
![]() |
|
||
|