![]() |
||||||||
|
|
||||
|
IP_BTPARK_PH_III_KARKAPATLA - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Updation Date | Remarks |
1 | BTP_KTP | PLOT NO.39/B | PLOT | 17527 | 02-NOV-21 | |
2 | BTP_KTP | PLOT NO.48 | PLOT | 24031 | 04-DEC-15 | RESERVDE FOR CETP |
3 | BTP_KTP | PLOT NO.63 | PLOT | 14771 | 20-SEP-14 | |
4 | BTP_KTP | PLOT NO.64 | PLOT | 15540 | 04-DEC-15 | RESERVED FOR OHT |
5 | BTP_KTP | Plot. No 15/B | PLOT | 5827 | 27-NOV-20 | |
6 | BTP_KTP | SEZ PLOT NO.18/2 | PLOT | 6098 | 04-MAR-21 | |
7 | BTP_KTP | SEZ PLOT NO.3/B | PLOT | 8701 | 23-APR-21 | |
8 | BTP_KTP | SEZ PLOT NO.4 | PLOT | 7527 | 21-DEC-16 | |
9 | BTP_KTP | SEZ PLOT NO.7(CFC) | PLOT | 7292 | 20-MAY-14 | |
10 | BTP_KTP | SEZ PLOT NO.8(CFC) | PLOT | 3662 | 20-MAY-14 | |
110976 |
![]() |
|
||
|