![]() |
||||||||
|
|
||||
|
IP_JEEDIMETLA_PH-II_IHC - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Updation Date | Remarks |
1 | IP_JDM PH-II | Land | PLOT | 1207 | 02-JUN-22 | Commercial bit at 1 1/2 times cost |
2 | IP_JDM PH-II | PLOT.NO.10 | PLOT | 331 | 29-OCT-20 | Housing Purpose |
3 | IP_JDM PH-II | PLOT.NO.15 | PLOT | 333 | 29-OCT-20 | Housing Purpose |
4 | IP_JDM PH-II | PLOT.NO.16 | PLOT | 293 | 29-OCT-20 | Housing Purpose |
5 | IP_JDM PH-II | PLOT.NO.40 | PLOT | 221 | 29-OCT-20 | Housing Purpose |
6 | IP_JDM PH-II | PLOT.NO.41 | PLOT | 306 | 29-OCT-20 | Housing Purpose |
7 | IP_JDM PH-II | PLOT.NO.42 | PLOT | 231 | 29-OCT-20 | Housing Purpose |
8 | IP_JDM PH-II | PLOT.NO.44 | PLOT | 191 | 29-OCT-20 | Housing Purpose |
9 | IP_JDM PH-II | PLOT.NO.45 | PLOT | 191 | 29-OCT-20 | Housing Purpose |
10 | IP_JDM PH-II | PLOT.NO.47 | PLOT | 2171 | 29-OCT-20 | Housing Purpose |
11 | IP_JDM PH-II | PLOT.NO.5 | PLOT | 131 | 29-OCT-20 | Housing Purpose |
12 | IP_JDM PH-II | PLOT.NO.6 | PLOT | 131 | 29-OCT-20 | Housing Purpose |
13 | IP_JDM PH-II | PLOT.NO.9 | PLOT | 183 | 29-OCT-20 | Housing Purpose |
5920 |
![]() |
|
||
|