![]() |
||||||||
|
|
IP_UPPAL - Details of Vacant Industrial Properties |
---|
Sl.No | IP Name | Plot/Shed No. | Structure Type | Area(Sq.M) | Updation Date | Remarks |
1 | IP UPL | PL.NO.6/B/3 | PLOT | 250 | 16-SEP-19 | |
2 | IP UPL | PL.NO.6/B/4 | PLOT | 150 | 16-SEP-19 | |
3 | IP UPL | PL.NO.6/B/5 | PLOT | 169 | 16-SEP-19 | |
4 | IP UPL | PL.NO.6/B/6 | PLOT | 200 | 16-SEP-19 | |
5 | IP UPL | PL.NO.6/B/7 | PLOT | 157 | 16-SEP-19 | |
926 |
![]() |
|
||
|